Congratulations to the below participants for completing the 2024 Weigh-to-Go Challenge!
We keep the challenge going yearly!
Participating in the challenge is as simple as logging at least four monthly weights through the year's end. This will earn you additional HIP based on the challenge percentages! Your first month needs to be June, and your fourth month needs to be December. For example, if you enter your weight in June, September, November, and December, you have completed the challenge. However, you will not complete the challenge if you enter your weight in June, August, October, and November. Of course, you can enter more than four monthly weights, making it even easier to complete the challenge.
Have a question or comment? Click here - https://humanresources.fabianobrothers.com/hc/en-us/requests/new
Last | First | Rank | WTG 24 |
Mulligan | Nancy | 1 | 11.35% |
Croskey | Robert | 2 | 10.78% |
McLachlan | Teresa | 3 | 9.63% |
McIntyre | Jordan | 4 | 9.27% |
Moniz | Aubrey | 5 | 8.72% |
Thao | John | 6 | 8.41% |
Wozny | Joe | 7 | 7.04% |
Golnick | Heaven | 8 | 6.89% |
Gaiss | David | 9 | 6.55% |
Kopydlowski | Jim | 10 | 6.36% |
Wall | Nathan | 11 | 6.06% |
Yelsik | Wendy | 12 | 5.77% |
Williams | Ashley | 13 | 5.67% |
Fritz | Curt | 14 | 5.39% |
York | April | 15 | 5.15% |
Kangas | Cody | 16 | 4.76% |
Berger | Rayechel | 17 | 4.52% |
Reetz | Dale | 18 | 4.2% |
Smigiel | Randy | 19 | 4.13% |
Ebenhoeh | Eddie | 20 | 3.63% |
Irwin | Scott | 21 | 3.63% |
Russell | Theresa | 22 | 3.45% |
Troy | Jeff | 23 | 3.33% |
Shafley | Keli | 24 | 3.28% |
Jenkinson | Stephanie | 25 | 3.24% |
Wall | Johnny | 26 | 2.57% |
Blum | Noah | 27 | 1.95% |
King | Christina | 28 | 1.76% |
Johnson | Joey | 29 | 1.42% |
Davis | Michelle | 30 | 0.88% |
Dodridge | Rick | 31 | 0.83% |
Green | Antonio | 32 | 0.83% |
Dyer | Theresa | 33 | 0% |
Jankowsky | Nate | 34 | -1.18% |
Comments
0 comments
Please sign in to leave a comment.